Surfs Edge Weekly Tariff 2012 (not inc. since2010)
We let the House and Annexe together in peak season, but they are often available as separate units at other times during the year.
Please note that we only let to families and do not accept pets.
Weeks Commencing Friday @ 4pm | House | Annexe | BOTH (net) |
| Jan-Feb (exc half term) | 830 | 300 | 1,070 |
Feb half term | 1,000 | 300 | 1,230 |
March 2011 | 830 | 300 | 1,070 |
30 March-6 April (Easter) | n/a | n/a | 1,600 |
13 - 27 April | 830 | 300 | 1,070 |
4 May (Bank Holiday) | 1,250 | 425 | 1,600 |
11 - 25 May | 830 | 300 | 1,070 |
1st June (Bank Holiday) | 1750 | 600 | 2,200 |
8- 22 June | 1,000 | 350 | 1,280 |
29 June- 31August | n/a | n/a | 2,200 |
7September - 12 October | 830 | 300 | 1,070 |
19 & 26 October (Half term) | n/a | n/a | 1,600 |
Nov to Dec (exc Xmas)2011 | 830 | 300 | 1,070 |
Xmas 2012 | please | contact | us |
New Year 2012 | for | details | |
Want to stay less than a week?
Outside of the summer season the house is available for short breaks (subject to availability).